BM Travel Motorbike Tour Insurance
The BM Travel Damage Waiver removes all customer responsibility for damages to the Motorbike. We will pay for all damages on our Motorbike that occur to the bike during the tour.
The BM Travel Damage Waiver covers all damages to the Motorbike due to a crash.
The BM’s mechanic tries to fix it. If he can’t fix the bike, we will replace the spare bike as soon as possible with any available bike.
Disclaimers
The customer must select to buy Insurance for all days of the tour. This includes returning the bike to the departure spot.
The Damage Waiver is non-refundable.
The Insurance includes
Mirrors | $ 7 – 20 |
Flat Tires | $ 7 – 10 |
Signal Lights – Lights | $ 10 – 100 |
Handle Bar | $ 40 – 200 |
Footrest | $ 5 – 100 |
Battery | $ 20 – 500 |
Exhaust | Depending on the situation of the Exhaust – $ 700 – 1500 in case of changing new. |
Shift lever | $ 7 – 20 |
Brake lever | $ 7 – 20 |
Spoke rims | $ 0.5 / 1 Spoke |
Rims | Depending on the condition of the Rims – $ 500 – 800 in case of changing new |
Saddle | Depending on the condition of the Saddle – $ 200 – 500 in case of changing new |
Bodyset Plastic Cover | Depending on the condition of the Covers – $200 -700 for a new set. |
Throttle Cable | $ 10 – 50 |
Handbrake Cable | $ 10 – 50 |
Brake Disc | $ 50 – 200 |
Coolant Overflow Tank vs. Expansion Tank | $ 200 – 700 |
Handle Bar Hand Guard | $ 30 |
Frame | Depending on the condition of the Frame – 30% of the value of the Motorbike |
Key | $ 10 – 50 |
Gasoline Cap | $ 10 – 100 |
Tank | $ 100 – 500 |
Plug | $ 10 – 100 |
Front Suspension | Depending on the condition of the Suspension – $ 1500 – 3000 in case of changing new |
Rear Suspension | Depending on the condition of the Suspension – $ 800 – 2000 in case of changing new |
Machine | Depending on the condition of the Machine – 50% of the value of the New Motorbike |
Notes: We cover Electronic without crashes or damages, Wheelie – Stoppie – Burnout.
Excludes
- This is not traveling Insurance. BM Travel Motorbike Tour Insurance only covers motorbike damages caused by customers during the tour.
- Personal injury
- Third-party
- The clutch burn ( this is your riding skill )
- Fire damage, Vandalism
- Everything caused by Wheelie – Stoppie – Burnout.
Notes
- We will deny doing Motorbike Insurance right after you do Wheelie – Stoppie – Burnout – Vandalism. BM Travel will stop the tour if the rider does it aggressively and Wheelie – Stoppie – Burnout many times.
The Price list for Motorbike Insurance
150cc | USD 5 /1 day |
250cc | USD 10 /1 day |
400 – under 500cc | USD 15 /1 day |
500cc to under 800cc | USD 20 /1 day |
850cc to under 1200cc | USD 35 /1 day |
From 1200cc | USD 50 /1 day |
Security Deposit After Buying Motorbike Insurance
150cc | USD 50 /1 bike |
250cc | USD 100 /1 bike |
400 – under 500cc | USD 200 /1 bike |
500cc to under 800cc | USD 400 /1 bike |
800cc to under 1200cc | USD 500 /1 bike |
From 1200cc above | USD 700 /1 bike |
We will give you back the security deposit after checking the bike.
Security Deposit When Not Buying Motorbike Insurance
150cc | USD 200 /1 bike |
250cc | USD 300 /1 bike |
400 – under 500cc | USD 500 /1 bike |
500cc to under 800cc | USD 700 /1 bike |
800cc to under 1200cc | USD 800 /1 bike |
From 1200cc above | USD 1000 /1 bike |
BM Travel commits that we only use the perfect bike for our customers riding the Vietnam motobike tours.